1. Specification
Sample Photo | |
| |
A. Electrical Characteristics | |
Frequency | 600–960 MHz; 1427.9–1495.9 MHz;1710–2170 MHz; 2300–2700 MHz |
S.W.R. | <= 5.0 |
Antenna Gain | <=4.0 dBi |
Polarization | Linear |
Impedance | 50 Ohm |
B. Material & Mechanical Characteristics | |
Material of Radiator | PCB |
Material of Plastic | None |
Cable Type | RF 1.13 Cable |
Connector Type | MHF Plug |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
2. Antenna - S Parameter Test Data
3. Efficiency
4. Gain
5. Drawing